| Company | Country | Certificate № | Certified product | Valid till | |
|---|---|---|---|---|---|
| "TEYA Doors"LTD | Bulgaria | 26 - НУРВСПСРБ - 00.093.2025 | Single/double leaf metal self-closing door "Teckentrup- EI90" with and without glazing | 30.10.2028 | |
| "TEYA Doors"LTD | Bulgaria | 26 - НУРВСПСРБ - 00.091.2025 | Internal fire-resistant self-closing single-leaf door with the name "Teckentrup-EI30" | 30.10.2028 | |
| Rollplast Group AD | Bulgaria |
26 - НУРВСПСРБ - 00.082.2025
26 - НУРВСПСРБ - 01.082.2026 |
Rollplast Door - Aluminum Economy |
02.07.2026
07.12.2028 |
|
| ДИАДООРС ООД | Bulgaria | 26 - НУРВСПСРБ - 00.090.2025 | Internal fire-resistant armored entrance door, Diadoors family Models: Diadoors EI2 30, Diadoors BASIC EI2 30 and Diadoors BASIC PLUS EI2 45 | 21.12.2028 | |
| NINZ S.p.A. с ексклузивен агент за България Густина ЕООД | Italy | 26 - НУРВСПСРБ - 00.100-2.2025 | Вътрешни пожароустойчиви врати, фамилия Proget, модели: Proget EI2 60 (еднокрила/двукрила); Proget EI2 90 (двукрила); Proget EI2 120 (еднокрила); Multipurpose Proget (еднокрила/двукрила) – с общо предназначение | 22.12.2028 | |
| NINZ S.p.A. с ексклузивен агент за България Густина ЕООД | Italy | 26 - НУРВСПСРБ - 00.100-1.2025 | Вътрешни пожароустойчиви врати, фамилия Univer, модели: Univer EI2 60 (еднокрила/двукрила); Univer EI2 90 (еднокрила/двукрила); Multipurpose Univer (еднокрила/двукрила) – с общо предназначение | 29.12.2028 | |
| NINZ S.p.A. с ексклузивен агент за България Густина ЕООД | Italy | 26 - НУРВСПСРБ - 00.100-3.2026 | INTERIOR DOOR –Multipurpose Rever | 04.01.2029 | |
| ARP Ltd | Bulgaria | № 26 – НУРВСПСРБ – 00.104.2026 | Internal fire-resistant doors, Economy family models: - Economy EI290 (single-leaf); - Economy EI260 (double-leaf); | 20.01.2029 | |
| ILINA LTD. | Bulgaria | 26 - НУРВСПСРБ - 00.113.2026 | Internal fire-resistant doors, FR90 system by Alipast - single and double-leaf | 22.02.2026 | |
| ILINA LTD. | Bulgaria |
26 - НУРВСПСРБ - 00.101.2026
26 - НУРВСПСРБ - 01.101.2026 |
Internal pedestrian doors, ECONOLINE system |
11.08.2026
22.02.2027 |
|
| „Флекс Спейс“ ООД | Bulgaria | 26 - НУРВСПСРБ - 00.102.2025 | Internal pedestrian doors system ALUPROF® MB-45 | 24.02.2029 | |
| Intext LTD. | Bulgaria | 26 - НУРВСПСРБ - 00.105.2026 | Internal single-leaf wooden pedestrian door Type: H-FLACHS EI30 and Intext EI60 | 30.03.2029 | |
| Stardoor Ltd. | Bulgaria | 26 - НУРВСПСРБ - 00.112.2026 | Single-leaf steel fire door model Haska, with fire resistance EI 60 | 04.05.2029 | |
| SLINE ARC | Bulgaria | 26 - НУРВСПСРБ - 00.107.2026 | Starsteel Fire Door - metal door with wooden cladding with EI260 | 10.05.2029 | |
| TECHNOMATICA BG LTD | Bulgaria | 26 - НУРВСПСРБ - 00.115-1.2026 | Internal pedestrian doors TURIA 1/6 and DHTURIA 2/6 | 27.05.2029 | |
| Milkana Ltd. | Bulgaria |
№ 26 – НУРВСПСРБ – 00.116-5.2026
№ 26 – НУРВСПСРБ – 01.116-5.2026 |
Etem E1000 single-leaf smoke-sealed doors |
27.08.2026
27.08.2029 |
|
| “GERT GROUP” Ltd | Bulgaria | 26 - НУРВСПСРБ - 00.126.2026 | ‘EFOR’ luxury single-leaf fire-resistant steel interior door with a wooden finish and fire resistance rating of EI 30 | 02.09.2029 | |
| Cheh Plast Ltd | Bulgaria | 26 - НУРВСПСРБ - 00.103.2026 | Internal fire-resistant door, single-leaf, aluminum according to the E75 FP60 system: • with fire resistance class EI2 60; • with general characteristics. | 03.09.2029 | |
| PORTA KMI POLAND S.A. | Poland | № 26 – NURVSPSRB – 00.129.2026 | SYSTEM DOORS DT-PW-60 | 22.09.2029 | |
| PORTA KMI POLAND S.A. | Poland | 26 - NURVSPSRB - 00.119.2026 | System Door DT-A37 | 01.10.2029 |